A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Shewatuck Farm 2022 Seasonal Product Offering | ||||||
2 | |||||||
3 | |||||||
4 | June and July 6 weeks | Units | July and August. 7 weeks | Units | |||
5 | Arugula. loose leaf or bunched leaf | Bunch | Beets. Red beet with tops | Bunch | |||
6 | Bak Choi/ Pac choi | Bunch | Cabbage | Bunch | |||
7 | Beets. Red beet with tops | Bunch | Carrot. crisp and sweet with tops | Bunch | |||
8 | Broccoli raab, Purple broccoli florettes | Bunch | Collards | Bunch | |||
9 | Cucumber.English slicing varieties, picklers tbd. Later July | Each | Cucumber.English slicing varieties, picklers tbd | Bunch | |||
10 | Endive, frisee | Each | Eggplant. various | Each | |||
11 | Farm Foraged wild flower bouquets | Each | Farm grown Flower bouquet | Bunch | |||
12 | Fennel | Each | Herbs, dill, parsely, rosemary, mint | Bunch | |||
13 | Herbs, dill, parsely, rosemary, mint | Bunch | Kale, curly, dino, white/red 'Ukranian' | Bunch | |||
14 | Kale, curly, dino, white/red Ukranian | Bunch | Leeks | Bunch | |||
15 | Lettuce- Romaine, bibb, red leaf | Head | Lettuce- Romaine, bibb, red leaf | Bunch | |||
16 | Mushrooms. Shiitake, Oyster, Lions Mane, Winecap | lbs. | Mushrooms. Shiitake, Oyster, Lions Mane, Winecap | Bunch | |||
17 | Plant starts, vegetables and Tomato- Pre order! | Packs | Peppers, bell | Bunch | |||
18 | Radish. red and daikon | Bunch | Radish. red and daikon | Bunch | |||
19 | Salad turnips, white, crisp and sweet. | Bunch | Salad turnips | Bunch | |||
20 | Scallion. White and green onion, garlic chives, bermudas | Bunch | Scallion. White and green onion | Bunch | |||
21 | Shewatuck Seasonal Salad. Mixed tender lettuces. frisee, mild mustard, baby chard | lbs. | Shewatuck Seasonal Salad. Mixed tender lettuces and other | lbs | |||
22 | Spinach | Bunch | Spinach. (until July 4th) | lbs. | |||
23 | Stir Fry Greens- Mizuna & Mustard | Bunch | Stir Fry Greens- Mizuna & Mustard. varities tbd | lbs. | |||
24 | Summer Squash & Zucchini/ patty pans | lbs. | |||||
25 | Tomato. slicers, heirlooms and cherries. | lbs. | |||||
26 | |||||||
27 | |||||||
28 | September and October. 8 weeks | Units | November and December. 8 weeks | Units | |||
29 | Bunch | Each | |||||
30 | Beets. Red beet with tops | Bunch | Beets. Red loose or with tops if available. | lbs. | |||
31 | Cantaloupe/ Melons | Bunch | Carrot. loose | lbs. | |||
32 | Carrot. crisp and sweet with tops | Bunch | Collards | Bunch | |||
33 | Collards. | Bunch | Ginger and Turmeric | lbs. | |||
34 | Cucumber.English slicing varieties, picklers tbd | Each | Herbs,rosemary, mint, sacred basil. | Bunch | |||
35 | Farm grown Flower bouquet | Each | Kale, curly, dino, white/red 'Ukranian' | Bunch | |||
36 | Ginger and Turmeric | lbs. | Leeks | Bunch | |||
37 | Herbs, dill, parsely, rosemary, mint | Bunch | Lettuce- Winter bibb + tbd | Each | |||
38 | Kale, curly, dino, white/red 'Ukranian' | Bunch | Mushrooms. Shiitake, Oyster, Lions Mane, Winecap | lbs. | |||
39 | Leeks | lbs. | Onions and Shallots. Bulb dried storage onions | lbs. | |||
40 | Lettuce- Romaine, bibb, red leaf | Each | Parsnips- * Ready sometime around Christmas through Spring 2023 | lbs. | |||
41 | Mushrooms. Shiitake, Oyster, Lions Mane, Winecap | lbs. | Radish. red and daikon | Bunch | |||
42 | Peppers, bell | Bunch | Red,white and blue potatoes!! | lbs. | |||
43 | Radish. red and daikon | Bunch | Salad turnips | Bunch | |||
44 | Red,white and blue potatoes!! | lbs. | Scallion | Bunch | |||
45 | Salad turnips | Bunch | Shewatuck Seasonal Salad. Mixed tender lettuces. frisee, mild mustard, baby chard, kale sprouts, arugula | lbs. | |||
46 | Scallion | Bunch | Spinach. bunch not loose leaf. | Bunch | |||
47 | Shewatuck Seasonal Salad. Mixed tender lettuces. frisee, mild mustard, baby chard | lbs. | Stir Fry Greens- Mizuna & Mustard | Bunch | |||
48 | Spinach | Bunch | Sweet potato | lbs. | |||
49 | Stir Fry Greens- Mizuna & Mustard | Bunch | Winter squash | lbs. | |||
50 | Sweet potato | lbs. | |||||
51 | Tomato, slicers, heirloom and | lbs. | |||||
52 | Watermelon | lbs. | |||||
53 | Winter squash | lbs. | |||||
54 |